SKU:
S0321-C
Eye Nut
precision cast and load rated”
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | WLL (LB) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|---|
S0321-0007 | 1/4 | 1.20 | 0.62 | 0.50 | 0.39 | 400 | $5.24 | $ | ||
S0321-0008 | 5/16 | 1.55 | 0.75 | 0.62 | 0.56 | 700 | $5.43 | $ | ||
S0321-0010 | 3/8 | 1.92 | 0.97 | 0.76 | 0.62 | 1000 | $7.74 | $ | ||
S0321-0013 | 1/2 | 2.38 | 1.17 | 0.95 | 0.87 | 2000 | $9.73 | $ | ||
S0321-0016 | 5/8 | 2.81 | 1.34 | 1.19 | 1.00 | 3200 | $17.84 | $ | ||
S0321-0020 | 3/4 | 3.36 | 1.57 | 1.32 | 1.22 | 4700 | $24.28 | $ | ||
S0321-0025 | 1 | 4.16 | 1.95 | 1.70 | 1.43 | 7500 | $45.09 | $ |
These type 316 stainless steel eye nut are cast from the highest quality stainless steel and ideal for use with straight loads. The threads are standard “UNC”.
Type 316 stainless steel”
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
E (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
Extra Heavy Duty Thimble
From $3.55
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Pad Eye
$4.53
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Wire Rope Clips
From $4.93
Select options
This product has multiple variants. The options may be chosen on the product page
Hook & Eye Turnbuckle
From $3.60
Select options
This product has multiple variants. The options may be chosen on the product page