SKU:
S0120-KC
Key Lock Spring Clip
Type 316 stainless steel, with key lock mechanism
Configuration
Available Options
| SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | WLL (LB) | Price | Quantity | SubTotal | |
|---|---|---|---|---|---|---|---|---|---|---|
| S0120-K070 | 9/32 | 0.46 | 2.88 | 0.40 | 0.33 | 300 | $17.33 | $ | ||
| S0120-K080 | 5/16 | 0.44 | 3.25 | 0.43 | 0.33 | 400 | $19.71 | $ |
The spring clip features a key lock mechanism to prevent accidental opening and this carabiner style clip is ideal for quickly attaching two or more items together , like chain, fixed and mounted rings, rope tethers and lanyards.
Grade 316 Stainless Steel & Drop Forged
Each clip is proof tested & stamped with the break load in kilograms (Conversion: kg x 2.2 = lb)
| Weight | N/A |
|---|---|
| A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| E (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Color | |
| SizeStraightDShackleScrewPin | |
| StainlessSteel_Galvanized |
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Anchor Shackle (Safety Bolt) – 8-808 Yoke
From $20.67
Select options
This product has multiple variants. The options may be chosen on the product page
Anchor Shackle (Safety Bolt) – Van Beest G-4163
From $11.73
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Thimble
From $0.74
Select options
This product has multiple variants. The options may be chosen on the product page
Swivel Bolt Snap
From $9.58
Select options
This product has multiple variants. The options may be chosen on the product page
