SKU:
S0122-FSC
Wire Rope Clip
Type 304 stainless, ideal for regular duty use
Configuration
Available Options
| SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | Price | Quantity | SubTotal | |
|---|---|---|---|---|---|---|---|---|---|
| S0122-FS02 | 1/16 | 0.09 | 0.40 | 0.52 | 0.55 | $1.35 | $ | ||
| S0122-FS03 | 1/8 | 0.12 | 0.43 | 0.55 | 0.62 | $2.01 | $ | ||
| S0122-FS04 | 5/32 | 0.15 | 0.56 | 0.70 | 0.73 | $2.31 | $ | ||
| S0122-FS05 | 3/16 | 0.19 | 0.67 | 0.78 | 0.87 | $2.57 | $ | ||
| S0122-FS07 | 1/4 | 0.23 | 0.75 | 0.84 | 1.11 | $2.55 | $ | ||
| S0122-FS08 | 5/16 | 0.31 | 0.90 | 1.06 | 1.34 | $4.26 | $ | ||
| S0122-FS10 | 3/8 | 0.38 | 1.00 | 1.32 | 1.74 | $7.81 | $ | ||
| S0122-FS13 | 1/2 | 0.47 | 1.40 | 1.48 | 1.97 | $11.14 | $ | ||
| S0122-FS14 | 9/16 | 0.47 | 1.50 | 1.70 | 2.05 | $26.11 | $ | ||
| S0122-FS16 | 5/8 | 0.54 | 1.87 | 1.83 | 2.33 | $27.71 | $ | ||
| S0122-FS20 | 3/4 | 0.54 | 2.00 | 2.05 | 2.42 | $35.84 | $ | ||
| S0122-FS22 | 7/8 | 0.61 | 2.32 | 2.41 | 2.81 | $56.82 | $ | ||
| S0122-FS25 | 1 | 0.61 | 2.41 | 2.40 | 2.97 | $68.59 | $ | ||
| S0122-FS32 | 1-1/4 | 0.85 | 2.32 | 3.16 | 4.12 | $184.02 | $ |
Type 304 stainless steel U-bolt wire rope clips are most often used in rigging applications to secure the wire rope on the turn back and are ideal for use with moderate load applications. Please refer to the instructions below for more information on wire rope clips.
Type 304 stainless steel and precision cast
Import wire rope clips also available
| Weight | N/A |
|---|---|
| A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| E (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Color | |
| SizeStraightDShackleScrewPin | |
| StainlessSteel_Galvanized |
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Pad Eye
$4.53
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Wire Rope Clips
From $4.93
Select options
This product has multiple variants. The options may be chosen on the product page
Oblong Pad Eye
From $3.72
Select options
This product has multiple variants. The options may be chosen on the product page
Trigger Snap Eye Bail
From $10.65
Select options
This product has multiple variants. The options may be chosen on the product page
