SKU:
S370-C
Heavy Duty Diamond Pad Eye
Type 316 stainless steel
Configuration
Available Options
| SKU | Size (in) | A (IN) | B (IN) | C (IN) | D (IN) | WLL (LB) | Price | Quantity | SubTotal | |
|---|---|---|---|---|---|---|---|---|---|---|
| S3702-0000 | 3-1/4 | 0.76 | 2.37 | 1.23 | 0.26 | 2000 | $18.80 | $ | ||
| S3703-0000 | 4 | 1 | 3.00 | 1.56 | 0.28 | 3000 | $26.90 | $ |
These type 316 stainless steel heavy duty diamond pad eyes are ideal for use with heavy loads. They are made from 316 stainless steel for maximum corrosion resistance and durability.
Type 316 stainless steel
Heavy duty one piece precision casting without welds
For maximum load distribution, use with heavy duty backplate
| Weight | N/A |
|---|---|
| Size (in) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Color | |
| SizeStraightDShackleScrewPin | |
| StainlessSteel_Galvanized |
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Pad Eye
$4.53
Select options
This product has multiple variants. The options may be chosen on the product page
Light Duty Thimble
From $0.35
Select options
This product has multiple variants. The options may be chosen on the product page
Oblong Pad Eye
From $3.72
Select options
This product has multiple variants. The options may be chosen on the product page
Spring Clip w/ Eye
From $1.23
Select options
This product has multiple variants. The options may be chosen on the product page
