
Chain D Shackle
From $1.02

Anchor Shackle (Safety Bolt) - Van Beest G-4163
From $11.73
SKU:
SHG-CYOKE
Anchor Shackle (Screw Pin) – 8-807 Yoke
Yoke shackles are made of forged alloy steel with alloy pin.
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | F (IN) | WLL (TONS) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|---|
SHG38YOKE | 3/8 | 0.43 | 1.42 | 0.63 | 1.02 | 2.00 | $9.66 | $ | ||
SHG716YOKE | 7/16 | 0.51 | 1.70 | 0.75 | 1.18 | 2.00 | $12.16 | $ | ||
SHG12YOKE | 1/2 | 0.63 | 1.85 | 0.79 | 1.30 | 3.40 | $15.21 | $ | ||
SHG58YOKE | 5/8 | 0.75 | 2.40 | 1.06 | 1.77 | 5.00 | $23.31 | $ | ||
SHG34YOKE | 3/4 | 0.87 | 2.83 | 1.30 | 1.97 | 7.00 | $31.93 | $ | ||
SHG78YOKE | 7/8 | 1.02 | 3.39 | 1.50 | 2.28 | 9.50 | $50.10 | $ | ||
SHG1YOKE | 1 | 1.10 | 3.78 | 1.73 | 2.68 | 12.50 | $63.16 | $ | ||
SHG114YOKE | 1-1/4 | 1.42 | 4.76 | 2.12 | 3.22 | 18.00 | $119.14 | $ | ||
SHG118YOKE | 1-1/8 | 1.26 | 4.37 | 1.81 | 2.91 | 15.00 | $99.34 | $ |
Features:
- Size and working load limit are permanently shown on each shackle for added safety.
- Minimum Ultimate Load is 5 times the Working Load Limit. Maximum Proof Load is 2 times the Working Load Limit.
- Shackles are Type Approved by DNV & ABS.
- 100% magnaflux crack detection during manufacturing.
- YOKE Screw Pin Anchor Shackles meet the performance requirements of Federal Specification RR-C-271D, Type 4A , Grade B, Class 2.
Weight | 1 lbs |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
F (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (TONS) | , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page
Bolt Anchor Shackle – Import
From $5.58
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Wire Rope Clips
From $4.93
Select options
This product has multiple variants. The options may be chosen on the product page
Nylon Double Braid
From $19.00
Select options
This product has multiple variants. The options may be chosen on the product page