SKU:
S0109-C
Jaw & Eye Turnbuckle
Type 316-NM stainless steel, drop forged & load rated
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | WLL (LB) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|---|
S0109-JE07 | 1/4 | 4.00 | 7.88 | 0.33 | 0.44 | 500 | $40.17 | $ | ||
S0109-JE08 | 5/16 | 4.50 | 9.25 | 0.41 | 0.50 | 800 | $57.04 | $ | ||
S0109-JE10 | 3/8 | 6.00 | 11.00 | 0.50 | 0.56 | 1200 | $85.56 | $ | ||
S0109-JE13 | 1/2 | 6.00 | 12.50 | 0.75 | 0.63 | 2200 | $121.25 | $ | ||
S0109-JE16 | 5/8 | 6.00 | 14.00 | 0.87 | 0.75 | 3500 | $196.65 | $ | ||
S0109-JE20 | 3/4 | 6.00 | 15.63 | 1.00 | 1.00 | 5200 | $255.87 | $ | ||
S0109-JE25-1 | 1 | 12.00 | 25.00 | 1.38 | 1.25 | 8000 | $626.57 | $ | ||
S0109-JE32-1 | 1-1/4 | 12.00 | 27.50 | 1.71 | 1.88 | 12500 | $1,066.18 | $ |
Incredibly strong jaw and eye turnbuckle, drop forged from 316-NM (Non-Magnetic) stainless steel. Turnbuckles are extremely useful devices primarily for adjusting the tension of ropes, cables, and tie rods and can be often used to maintain tension between two points.
Type 316-NM stainless steel, drop forged & load rated
Meets WLL & dimensions of ASTM Specification F1145-92, Type 1, Class H
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
E (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
“S” Hook
From $0.59
Select options
This product has multiple variants. The options may be chosen on the product page
Eye & Eye Turnbuckle
From $8.36
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Thimble
From $1.10
Select options
This product has multiple variants. The options may be chosen on the product page
Spring Clip w/ Eye
From $1.23
Select options
This product has multiple variants. The options may be chosen on the product page