SKU:
S3706-C
Oblong Back Plate
Type 304 stainless steel
Configuration
Available Options
SKU | Size (in) | A (IN) | B (IN) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|
S3706-0005 | 1-3/4 | 0.63 | 1.50 | $2.15 | $ | ||
S3706-0006 | 2-1/2 | 3/4 | 1.80 | $3.77 | $ | ||
S3706-0008 | 3-1/4 | 1.01 | 2.20 | $5.19 | $ |
The type 304 stainless steel oblong back plates are used with our oblong pad eyes for maximum load distribution.
Type 304 stainless steel
Stamped & welded construction
Weight | N/A |
---|---|
Size (in) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
Extra Heavy Duty Thimble
From $3.55
Select options
This product has multiple variants. The options may be chosen on the product page
Key Lock Spring Clip w/ Eye
From $22.01
Select options
This product has multiple variants. The options may be chosen on the product page
Oblong Pad Eye
From $3.72
Select options
This product has multiple variants. The options may be chosen on the product page
Pad Eye
From $1.42
Select options
This product has multiple variants. The options may be chosen on the product page