SKU:
S0455-C
Swivel Eye Hook
Type 316 stainless steel, ideal for light duty use
Configuration
Available Options
SKU | Size (in) | A (IN) | B (IN) | C (IN) | D (IN) | WLL (LB) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|---|
S0455-0100 | 4 | 0.25 | 0.86 | 0.69 | 4.64 | 770 | $21.98 | $ | ||
S0455-0120 | 5 | 0.32 | 1.09 | 0.75 | 5.50 | 1430 | $34.20 | $ | ||
S0455-0150 | 6 | 0.37 | 1.10 | 0.75 | 6.29 | 2200 | $49.50 | $ | ||
S0455-0200 | 8 | 1/2 | 1.41 | 1.15 | 7.78 | 3300 | $122.77 | $ |
The stainless steel swivel eye hook is ideal for light duty use and includes a removable safety latch. The swivel end can be attached with a shackle, tie line, spliced or attached to chain by a welded link or a connecting link. Type 316 stainless steel finish makes this swivel eye hook ideal for the marine environment due to its resistance to corrosion in the elements.
Type 316 stainless steel
WLLs are based on gradual pull, not shock loads
Includes removable latch, stamped with size & WLL in Kg
Weight | N/A |
---|---|
Size (in) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
“S” Hook
From $0.59
Select options
This product has multiple variants. The options may be chosen on the product page
Jaw & Swage Turnbuckle
From $28.05
Select options
This product has multiple variants. The options may be chosen on the product page
Key Lock Spring Clip
From $17.33
Select options
This product has multiple variants. The options may be chosen on the product page
Trigger Snap Eye Bail
From $10.65
Select options
This product has multiple variants. The options may be chosen on the product page