SKU:
S0160-C
Quick Link
Type 316 stainless steel , ideal for quick attachments
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | WLL (LB) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|---|
S0160-0003 | 1/8 | 1.15 | 0.43 | 0.18 | 0.21 | 200 | $1.55 | $ | ||
S0160-0004 | 5/32 | 1.30 | 0.45 | 0.25 | 0.24 | 300 | $2.35 | $ | ||
S0160-0005 | 3/16 | 1.56 | 0.53 | 0.28 | 0.29 | 800 | $2.47 | $ | ||
S0160-0006 | 1/4 | 1.86 | 0.58 | 0.32 | 0.35 | 1200 | $3.37 | $ | ||
S0160-0008 | 5/16 | 2.29 | 0.70 | 0.44 | 0.44 | 2000 | $4.69 | $ | ||
S0160-0010 | 3/8 | 2.78 | 0.78 | 0.52 | 0.52 | 3500 | $7.36 | $ | ||
S0160-0012 | 1/2 | 3.22 | 1.00 | 0.53 | 0.60 | 5000 | $17.00 | $ |
These type 316 stainless steel quick links are designed to quickly attach chain together, but also have many other applications. Simply insert the two ends of the chain and sock down on the threaded sleeve for an easy connection (can also be easily disconnected). Choose at least two sizes larger than chain thickness to properly match the working load of the chain. Grade 316 Stainless Steel & Wire Formed
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
E (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Jaw & Swage Turnbuckle
From $28.05Select options
This product has multiple variants. The options may be chosen on the product page
Key Lock Spring Clip
From $17.33Select options
This product has multiple variants. The options may be chosen on the product page
Shock Cord C-Clamps
From $17.86Select options
This product has multiple variants. The options may be chosen on the product page
Spring Gate Snap
From $4.42Select options
This product has multiple variants. The options may be chosen on the product page