SKU:
S0106-C
Turnbuckle Body
316-NM stainless steel, drop forged & load rated
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | WLL (LB) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|
S0106-BD07 | 1/4 | 4.00 | 4.75 | 0.72 | 500 | $14.90 | $ | ||
S0106-BD08 | 5/16 | 4.50 | 5.50 | 0.82 | 800 | $20.85 | $ | ||
S0106-BD10 | 3/8 | 6.00 | 7.13 | 0.97 | 1200 | $29.25 | $ | ||
S0106-BD13 | 1/2 | 6.00 | 7.50 | 1.16 | 2200 | $45.79 | $ | ||
S0106-BD16 | 5/8 | 6.00 | 7.81 | 1.38 | 3500 | $68.63 | $ | ||
S0106-BD20 | 3/4 | 6.00 | 8.19 | 1.69 | 5200 | $124.19 | $ | ||
S0106-BD25 | 1 | 6.00 | 9.00 | 2.31 | 8000 | $128.90 | $ | ||
S0106-BD25-1 | 1 | 12.00 | 14.81 | 2.31 | 8000 | $182.45 | $ | ||
S0106-BD32-1 | 1-1/4 | 12.00 | 15.13 | 2.62 | 12500 | $254.71 | $ |
Incredibly strong turnbuckle body without any fittings, drop forged from 316-NM (Non-Magnetic) stainless steel. Turnbuckles are extremely useful devices primarily for adjusting the tension of ropes, cables, and tie rods and can be often used to maintain tension between two points.
316-NM stainless steel, drop forged & load rated
Meets WLL & dimensions of ASTM specification F1145-92, Type 1
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Wire Rope Clips
From $4.93
Select options
This product has multiple variants. The options may be chosen on the product page
Hook & Eye Turnbuckle
From $3.60
Select options
This product has multiple variants. The options may be chosen on the product page
Light Duty Thimble
From $0.35
Select options
This product has multiple variants. The options may be chosen on the product page
Oblong Pad Eye
From $3.72
Select options
This product has multiple variants. The options may be chosen on the product page