SKU:
S0315-C
Plain Eye Bolt
drop forged and precision machine”
Configuration
Available Options
| SKU | A (IN) | B (IN) | C (IN) | D (IN) | WLL (LB) | Price | Quantity | SubTotal | |
|---|---|---|---|---|---|---|---|---|---|
| S0315-0710 | 1/4 | 2.50 | 4.00 | 0.50 | 500 | $8.21 | $ | ||
| S0315-0810 | 5/16 | 2.50 | 4.25 | 0.63 | 800 | $13.59 | $ | ||
| S0315-1315 | 1/2 | 3.00 | 6.00 | 1.00 | 2150 | $34.51 | $ | ||
| S0315-1610 | 5/8 | 2.00 | 4.00 | 1.25 | 3440 | $58.76 | $ | ||
| S0315-1615 | 5/8 | 3.00 | 6.00 | 1.25 | 3440 | $68.68 | $ | ||
| S0315-2015 | 3/4 | 3.00 | 6.00 | 1.50 | 5140 | $115.17 | $ | ||
| S0315-0705 | 1/4 | 1.50 | 2.00 | 0.50 | 500 | $7.03 | $ | ||
| S0315-0806 | 5/16 | 1.50 | 2.25 | 0.63 | 800 | $9.62 | $ | ||
| S0315-1006 | 3/8 | 1.50 | 2.50 | 0.75 | 1200 | $13.80 | $ | ||
| S0315-1012 | 3/8 | 2.50 | 4.50 | 0.75 | 1200 | $17.82 | $ | ||
| S0315-1308 | 1/2 | 1.50 | 3.25 | 1.00 | 2150 | $27.23 | $ | ||
| S0315-1605 | 5/8 | 1.75 | 2.00 | 1.25 | 3440 | $45.52 | $ | ||
| S0315-2012 | 3/4 | 2.00 | 4.50 | 1.50 | 5140 | $95.85 | $ |
Type 316-NM stainless steel plain or regular eye bolts are designed for supporting loads in a straight line. The threads are “UNC” and the shaft is machined for perfect fit and seating.
Type 316-NM stainless steel”
| Weight | N/A |
|---|---|
| A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Color | |
| SizeStraightDShackleScrewPin | |
| StainlessSteel_Galvanized |
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Pad Eye
$6.01
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Thimble
From $1.10
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Oblong Pad Eye
From $3.72
Select options
This product has multiple variants. The options may be chosen on the product page
