SKU:
S0116-NSC
Bow Shackle With No Snag Pin
Grade 316 Stainless Steel & Precision Cast
Configuration
Available Options
| SKU | A (IN) | B (IN) | C (IN) | D (IN) | WLL (LB) | Price | Quantity | SubTotal | |
|---|---|---|---|---|---|---|---|---|---|
| S0116-NS06 | 1/4 | 0.24 | 0.47 | 1.06 | 750 | $4.86 | $ | ||
| S0116-NS08 | 5/16 | 0.31 | 0.67 | 1.46 | 1000 | $6.89 | $ | ||
| S0116-NS10 | 3/8 | 0.39 | 0.79 | 1.77 | 1200 | $11.95 | $ | ||
| S0116-NS12 | 0.4700 | 0.48 | 0.94 | 2.16 | 1500 | $21.30 | $ | ||
| S0116-NS13 | 1/2 | 0.51 | 1.04 | 2.33 | 2500 | $33.55 | $ | ||
| S0116-NS16 | 5/8 | 0.63 | 1.25 | 3.00 | 3000 | $47.25 | $ | ||
| S0116-NS20 | 3/4 | 0.74 | 1.50 | 3.34 | 4000 | $68.18 | $ | ||
| S0116-NS22 | 7/8 | 0.86 | 1.72 | 3.85 | 5000 | $84.38 | $ | ||
| S0116-NS25 | 1 | 0.96 | 1.95 | 4.42 | 6000 | $121.50 | $ |
The Type 316 stainless steel bow shackle with \”no snag\”” pin is designed for marine running rigging applications. The no snag pin sits flush with the body of the shackle and is fully removable. It is recommended to use a locking fluid with this type of shackle.
Type 316 stainless steel & precision cast
Permanently marked with size & WLL”
| Weight | N/A |
|---|---|
| A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Color | |
| SizeStraightDShackleScrewPin | |
| StainlessSteel_Galvanized |
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
“S” Hook
From $0.59
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Pad Eye
$4.53
Select options
This product has multiple variants. The options may be chosen on the product page
Swivel Bolt Snap
From $9.58
Select options
This product has multiple variants. The options may be chosen on the product page
Webbing Shackle
$7.03
Select options
This product has multiple variants. The options may be chosen on the product page
