SKU:
S0110-C
Hook & Eye Turnbuckle
Type 316-NM stainless steel
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | WLL (LB) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|---|
S0110-HE07 | 1/4 | 4.00 | 7.50 | 0.33 | 0.39 | 300 | $26.32 | $ | ||
S0110-HE08 | 5/16 | 4.50 | 8.50 | 0.41 | 0.44 | 500 | $41.13 | $ | ||
S0110-HE10 | 3/8 | 6.00 | 10.75 | 0.51 | 0.52 | 750 | $64.90 | $ | ||
S0110-HE13 | 1/2 | 6.00 | 12.00 | 0.75 | 0.55 | 1050 | $92.21 | $ | ||
S0110-HE16 | 5/8 | 6.00 | 13.50 | 0.87 | 0.57 | 1600 | $134.47 | $ | ||
S0110-HE20 | 3/4 | 6.00 | 15.50 | 1.00 | 0.90 | 2000 | $212.39 | $ |
Incredibly strong hook and eye turnbuckle, drop forged from 316-NM (Non-Magnetic) stainless steel. Turnbuckles are extremely useful devices primarily for adjusting the tension of ropes, cables, and tie rods and can be often used to maintain tension between two points.
Type 316-NM stainless steel
Drop forged & load rated
Hook is formed & cold forged
Meets WLL & dimensions of ASTM Specification F1145-92, Type 1, Class F
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
E (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
“S” Hook
From $0.59
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Thimble
From $1.10
Select options
This product has multiple variants. The options may be chosen on the product page
Light Duty Thimble
From $0.35
Select options
This product has multiple variants. The options may be chosen on the product page
Spring Clip w/ Eye
From $1.23
Select options
This product has multiple variants. The options may be chosen on the product page