SKU:
S0322-C
Lifting Eye Nut
316-NM Stainless Steel & Drop Forged
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | WLL (LB) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|---|
S0322-0007 | 1/4 | 0.75 | 0.59 | 1.06 | 0.38 | 460 | $12.14 | $ | ||
S0322-0008 | 5/16 | 0.75 | 0.59 | 1.06 | 0.38 | 780 | $15.79 | $ | ||
S0322-0010 | 3/8 | 1.25 | 1.00 | 1.50 | 0.63 | 1160 | $25.88 | $ | ||
S0322-0013 | 1/2 | 1.25 | 1.00 | 1.50 | 0.63 | 2150 | $27.08 | $ | ||
S0322-0016 | 5/8 | 1.50 | 1.19 | 2.00 | 0.69 | 3440 | $48.55 | $ | ||
S0322-0020 | 3/4 | 1.75 | 1.25 | 2.38 | 0.88 | 5140 | $59.37 | $ |
These type 316-NM stainless steel lifting eye nuts are forged from the highest quality stainless steel. The underside of the shoulder is machined for perfect seating. The eye nuts have forged markings of 316-NM, size and WLL in tons. All threads are standard “UNC”.
Type 316-NM (Non Magnetic) stainless steel
Drop forged & load rated”””
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
E (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Pad Eye
$4.53
Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page
Jaw & Swage Turnbuckle
From $28.05
Select options
This product has multiple variants. The options may be chosen on the product page
Key Lock Spring Clip w/ Eye
From $22.01
Select options
This product has multiple variants. The options may be chosen on the product page