SKU:
S0121-KC
Key Lock Spring Clip w/ Eye
Type 316 stainless steel, features a key lock mechanism
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | WLL (LB) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|
S0121-K080 | 5/16 | 0.39 | 3.25 | 0.43 | 400 | $22.01 | $ | ||
S0121-K100 | 3/8 | 0.45 | 4.00 | 0.66 | 600 | $34.20 | $ |
The spring clip features a key lock mechanism to prevent accidental opening and has a removable eyelet. This carabiner style clip that is ideal for quickly attaching two or more items together , like chain, fixed and mounted rings, rope tethers and lanyards.
Grade 316 Stainless Steel & Wire Formed
Each clip is proof tested & stamped with the break load in kilograms (Conversion: kg x 2.2 = lb)
Break load is approximately 3 times the WLL
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
Anchor Shackle (Safety Bolt) – 8-808 Yoke
From $20.67
Select options
This product has multiple variants. The options may be chosen on the product page
Anchor Shackle (Screw Pin) – 8-807 Yoke
From $9.66
Select options
This product has multiple variants. The options may be chosen on the product page
Anchor Shackle (Screw Pin) – Chicago
From $6.84
Select options
This product has multiple variants. The options may be chosen on the product page
Bolt Anchor Shackle – Import
From $5.58
Select options
This product has multiple variants. The options may be chosen on the product page