SKU:
S0107-C
Eye & Eye Turnbuckle
Type 316-NM stainless steel & drop forged
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | WLL (LB) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|
S0107-EE07 | 1/4 | 4.00 | 8.00 | 0.33 | 500 | $32.75 | $ | ||
S0107-EE08 | 5/16 | 4.50 | 9.25 | 0.41 | 800 | $47.32 | $ | ||
S0107-EE10 | 3/8 | 6.00 | 11.50 | 0.50 | 1200 | $70.75 | $ | ||
S0107-EE13 | 1/2 | 6.00 | 13.00 | 0.75 | 2200 | $110.55 | $ | ||
S0107-EE16 | 11/16 | 6.00 | 14.50 | 0.87 | 3500 | $178.46 | $ | ||
S0107-EE20 | 3/4 | 6.00 | 16.25 | 1.00 | 5200 | $236.28 | $ | ||
S0107-EE25 | 1 | 6.00 | 20.00 | 1.38 | 8000 | $591.51 | $ | ||
S0107-EE32-1 | 1-1/4 | 12.00 | 28.38 | 1.71 | 12500 | $650.00 | $ |
Incredibly strong eye and eye turnbuckle, drop forged from 316-NM (Non-Magnetic) stainless steel. Turnbuckles are extremely useful devices primarily for adjusting the tension of ropes, cables, and tie rods and can be often used to maintain tension between two points.
Type 316-NM stainless steel & drop forged
Meets WLL & dimensions of ASTM specification F1145-92, Type 1, Class G
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Pad Eye
$4.53Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Wire Rope Clips
From $4.93Select options
This product has multiple variants. The options may be chosen on the product page
Light Duty Thimble
From $0.35Select options
This product has multiple variants. The options may be chosen on the product page
Trigger Snap Eye Bail
From $10.65Select options
This product has multiple variants. The options may be chosen on the product page