SKU:
S0128-C
Eye & Eye Swivel
316 Stainless Steel
Configuration
Available Options
| SKU | A (IN) | B (IN) | C (IN) | D (IN) | WLL (LB) | Price | Quantity | SubTotal | |
|---|---|---|---|---|---|---|---|---|---|
| S0128-0005 | 3/16 | 0.50 | 0.50 | 2.31 | 300 | $8.16 | $ | ||
| S0128-0006 | 1/4 | 0.56 | 0.56 | 2.56 | 600 | $9.83 | $ | ||
| S0128-0008 | 5/16 | 0.75 | 0.75 | 3.62 | 1100 | $17.25 | $ | ||
| S0128-0010 | 3/8 | 0.87 | 1.00 | 4.39 | 1540 | $27.15 | $ | ||
| S0128-0013 | 1/2 | 1.25 | 1.31 | 6.00 | 2640 | $58.00 | $ | ||
| S0128-0016 | 5/8 | 1.50 | 1.62 | 7.37 | 4750 | $56.90 | $ | ||
| S0128-0020 | 3/4 | 1.62 | 2.00 | 8.50 | 7000 | $99.12 | $ | ||
| S0128-0022 | 7/8 | 1.87 | 2.00 | 9.25 | 8000 | $131.99 | $ | ||
| S0128-0025 | 1 | 2.50 | 2.56 | 11.00 | 10000 | $198.21 | $ |
These type 316 stainless steel eye & eye swivel is commonly used for rigging and other applications where a twist in the cable, cord or rope is undesirable.
Grade 316 Stainless Steel & Precision Cast
| Weight | N/A |
|---|---|
| A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Color | |
| SizeStraightDShackleScrewPin | |
| StainlessSteel_Galvanized |
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Pad Eye
$4.53
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Thimble
From $1.10
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Oblong Pad Eye
From $3.72
Select options
This product has multiple variants. The options may be chosen on the product page
