SKU:
S0160-DXC
Delta Quick Link
Type 316 stainless steel, ideal for multi-directional rigging
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | WLL (LB) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|---|
S0160-DX10 | 3/8 | 2.66 | 1.83 | 0.50 | 0.52 | 2100 | $16.94 | $ | ||
S0160-DX12 | 1/2 | 3.26 | 2.08 | 0.56 | 0.60 | 3200 | $27.61 | $ | ||
S0160-DX14 | 9/16 | 3.77 | 2.26 | 0.67 | 0.69 | 5400 | $59.17 | $ | ||
S0160-DX16 | 5/8 | 4.21 | 2.42 | 0.75 | 0.76 | 7000 | $86.61 | $ | ||
S0160-DX18 | 3/4 | 4.72 | 2.62 | 0.91 | 0.88 | 9200 | $113.42 | $ |
Type 316 stainless steel delta quick links are the most effective and safest in rigging applications where multi-directional or tri-axial loading is encountered. Rescue response teams prefer the delta quick links in their rigging applications.
Grade 316 Stainless Steel & Wire Formed
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
E (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
Key Lock Spring Clip
From $17.33
Select options
This product has multiple variants. The options may be chosen on the product page
Pelican Hook w/ Slide
From $17.99
Select options
This product has multiple variants. The options may be chosen on the product page
Spring Gate Snap
From $4.42
Select options
This product has multiple variants. The options may be chosen on the product page
Swivel Bolt Snap
From $9.58
Select options
This product has multiple variants. The options may be chosen on the product page