SKU:
S0115-SAC
Bolt Chain Shackle
Grade 316 Stainless Steel & Precision Cast
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | WLL (LB) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|
S0115-SA07 | 1/4 | 0.31 | 0.46 | 0.87 | 1000 | $15.82 | $ | ||
S0115-SA08 | 5/16 | 0.38 | 0.52 | 1.02 | 1300 | $18.16 | $ | ||
S0115-SA10 | 3/8 | 0.44 | 0.65 | 1.24 | 1500 | $23.65 | $ | ||
S0115-SA12 | 7/16 | 0.50 | 0.75 | 1.43 | 2000 | $26.99 | $ | ||
S0115-SA13 | 1/2 | 0.63 | 0.79 | 1.58 | 3000 | $45.28 | $ | ||
S0115-SA16 | 5/8 | 0.75 | 1.05 | 1.94 | 4000 | $62.94 | $ | ||
S0115-SA20 | 3/4 | 0.88 | 1.20 | 2.40 | 6000 | $110.13 | $ | ||
S0115-SA22 | 7/8 | 1.01 | 1.45 | 2.88 | 8000 | $184.43 | $ | ||
S0115-SA25 | 1 | 1.13 | 1.67 | 3.20 | 10000 | $199.63 | $ |
This type 316-NM stainless steel bolt chain shackle with an oversized bolt is designed for anchor rigging applications. The bolt pin is fully removable from the shackle. It is forged out of the highest quality stainless steel and has an oversized pin, which is the prime area of wear and failure on a shackle.
Type 316-NM (Non-Magnetic) stainless steel
Drop forged & load rated
I/A/W Fed. Specification RR-C-271D, Type IVB, Class 3
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Pad Eye
$4.53
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Wire Rope Clips
From $4.93
Select options
This product has multiple variants. The options may be chosen on the product page
Jaw & Swage Turnbuckle
From $28.05
Select options
This product has multiple variants. The options may be chosen on the product page
Oblong Back Plate
From $2.15
Select options
This product has multiple variants. The options may be chosen on the product page