SKU:
S0101C
Jaw & Jaw Turnbuckle
Type 316 Stainless Steel & Closed Body
Configuration
Available Options
| SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | WLL (LB) | Price | Quantity | SubTotal | |
|---|---|---|---|---|---|---|---|---|---|---|
| S0101-0005 | 3/16 | 3.13 | 4.75 | 0.18 | 0.30 | 300 | $22.25 | $ | ||
| S0101-0007 | 1/4 | 3.50 | 5.50 | 0.22 | 0.38 | 440 | $27.49 | $ | ||
| S0101-0008 | 5/16 | 4.31 | 7.06 | 0.30 | 0.40 | 800 | $38.46 | $ | ||
| S0101-0010 | 3/8 | 4.87 | 7.75 | 0.37 | 0.46 | 1200 | $59.41 | $ | ||
| S0101-0013 | 1/2 | 5.80 | 9.50 | 0.46 | 0.59 | 2200 | $90.48 | $ | ||
| S0101-0016 | 5/8 | 7.50 | 13.00 | 0.62 | 0.85 | 2800 | $171.04 | $ |
These type 316 stainless steel jaw & jaw closed body turnbuckles are ideal for architectural applications because of their streamlined beauty and refined look. The turnbuckle body is machined from 316 stainless tubing. The jaws are formed and welded. UNF standard threads.
Type 316 stainless steel & body is precision machined
Jaws are formed & welded
Threads are standard “UNF”.
| A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
|---|---|
| B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| E (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Color | |
| SizeStraightDShackleScrewPin | |
| StainlessSteel_Galvanized |
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Eye & Eye Turnbuckle
From $8.36
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Wire Rope Clips
From $4.93
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Light Duty Thimble
From $0.35
Select options
This product has multiple variants. The options may be chosen on the product page
