Back to products

Chain D Shackle
From $1.02
SKU:
SHGSA-CYOKE
Anchor Shackle (Safety Bolt) – 8-808 Yoke
Yoke shackles are made of forged alloy steel with alloy pin.
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | F (IN) | WLL (TONS) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|---|---|
SHGSA12YOKE | 1/2 | 0.63 | 1.85 | 0.79 | 1.18 | 1.30 | 3.40 | $20.67 | $ | ||
SHGSA58YOKE | 5/8 | 0.75 | 2.40 | 1.06 | 1.53 | 1.71 | 5.00 | $29.92 | $ | ||
SHGSA34YOKE | 3/4 | 0.87 | 2.83 | 1.30 | 1.81 | 1.97 | 7.00 | $40.48 | $ | ||
SHGSA1YOKE | 1 | 1.10 | 3.78 | 1.73 | 2.36 | 2.68 | 12.50 | $69.42 | $ | ||
SHGSA118YOKE | 1-1/8 | 1.26 | 4.37 | 1.81 | 2.68 | 2.91 | 15.00 | $100.64 | $ |
Features:
- Size and working load limit are permanently shown on each shackle for added safety.
- Minimum Ultimate Load is 5 times the Working Load Limit. Maximum Proof Load is 2 times the Working Load Limit.
- Shackles are Type Approved by DNV & ABS.
- 100% magnaflux crack detection during manufacturing.
- YOKE Screw Pin Bolt Shackles meet the performance requirements of Federal Specification RR-C-271D, Type 4A , Grade B, Class 3.
Weight | 1 lbs |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
E (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
F (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (TONS) | , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
“Chair” Clip
From $17.33
Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page
Key Lock Spring Clip w/ Eye
From $22.01
Select options
This product has multiple variants. The options may be chosen on the product page
Shock Cord C-Clamps
From $17.86
Select options
This product has multiple variants. The options may be chosen on the product page