
Anchor Shackle (Screw Pin) - 8-807 Yoke
From $9.66

Screw Pin Anchor Shackle -Import
From $1.21
SKU:
SHGSA-CVB
Anchor Shackle (Safety Bolt) – Van Beest G-4163
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | F (IN) | WLL (TONS) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|---|---|
SHGSA14VB | 1/4 | 5/16 | 1-5/32 | 15/32 | 21/32 | 25/32 | 0.50 | $11.73 | $ | ||
SHGSA516VB | 5/16 | 3/8 | 1-1/4 | 17/32 | 25/32 | 7/8 | 0.75 | $11.73 | $ | ||
SHGSA38VB | 3/8 | 7/16 | 1-7/16 | 21/32 | 7/8 | 1-1/32 | 1.00 | $11.89 | $ | ||
SHGSA12VB | 1/2 | 5/8 | 2 | 7/8 | 1-11/32 | 1-1/4 | 2.00 | $16.19 | $ | ||
SHGSA58VB | 5/8 | 3/4 | 2-17/32 | 1-1/16 | 1-9/16 | 1-11/16 | 3.25 | $19.42 | $ | ||
SHGSA34VB | 3/4 | 7/8 | 3 | 1-7/32 | 1-13/16 | 2 | 4.75 | $25.34 | $ | ||
SHGSA78VB | 7/8 | 1 | 3-9/32 | 1-13/32 | 2-1/16 | 2-9/32 | 6.50 | $33.79 | $ | ||
SHGSA1VB | 1 | 1-1/8 | 3-3/4 | 1-11/16 | 2-5/16 | 2-11/16 | 8.50 | $48.36 | $ | ||
SHGSA118VB | 1-1/8 | 1-1/4 | 4-1/4 | 1-27/32 | 2-19/32 | 2-15/16 | 9.50 | $71.02 | $ | ||
SHGSA138VB | 1-3/8 | 1-1/2 | 5-1/4 | 2-1/4 | 3-5/32 | 3-5/8 | 13.50 | $111.08 | $ | ||
SHGSA112VB | 1-1/2 | 1-5/8 | 5-3/4 | 2-3/8 | 3-15/32 | 3-29/32 | 17.00 | $149.88 | $ | ||
SHGSA134VB | 1-3/4 | 2 | 7 | 2-29/32 | 4-1/16 | 4-31/32 | 25.00 | $225.54 | $ | ||
SHGSA2VB | 2 | 2-1/4 | 7-3/4 | 3-9/32 | 4-3/8 | 5-7/16 | 35.00 | $323.31 | $ | ||
SHGSA214VB | 2-1/4 | 2-9/16 | 8-3/4 | 3-3/4 | 5-1/8 | 6-5/16 | 42.50 | $573.57 | $ | ||
SHGSA212VB | 2-1/2 | 2-3/4 | 10-1/4 | 4-1/8 | 5-23/32 | 7-3/32 | 55.00 | $742.35 | $ |
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , |
E (IN) | , , , , , , , , , , , , , , , , , , |
F (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (TONS) | , , , , , , , , , , , , , , , , , , , , , , , , , , , |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
“Chair” Clip
From $17.33
Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page
Chain D Shackle
From $1.02
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Wire Rope Clips
From $4.93
Select options
This product has multiple variants. The options may be chosen on the product page