
Anchor Shackle (Screw Pin) - Chicago
From $6.84

Anchor Shackle (Safety Bolt) - 8-808 Yoke
From $20.67
SKU:
SHG-CVB
Anchor Shackle (Screw Pin) – G-4161 Van Beest
Made in Netherlands, galvanized anchor shacke with green alloy pin.
G-4161
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | F (IN) | WLL (TONS) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|---|
SHG316VB | 3/16 | 1/4 | 7/8 | 3/8 | 5/8 | 0.33 | $4.12 | $ | ||
SHG38VB | 3/8 | 7/16 | 1-7/16 | 21/32 | 1-1/32 | 1.00 | $5.56 | $ | ||
SHG12VB | 1/2 | 5/8 | 2 | 7/8 | 1-1/4 | 2.00 | $10.14 | $ | ||
SHG58VB | 5/8 | 3/4 | 2-17/32 | 1-1/16 | 1-11/16 | 3.25 | $27.15 | $ | ||
SHG34VB | 3/4 | 7/8 | 3 | 1-7/32 | 2 | 4.75 | $19.32 | $ | ||
SHG78VB | 7/8 | 1 | 3-9/32 | 1-13/32 | 2-9/32 | 6.50 | $33.59 | $ | ||
SHG1VB | 1 | 1-1/8 | 3-3/4 | 1-11/16 | 2-11/16 | 8.50 | $37.02 | $ | ||
SHG118VB | 1-1/8 | 1-1/4 | 4-1/4 | 1-27/32 | 2-15/16 | 9.50 | $69.22 | $ | ||
SHG114VB | 1-1/4 | 1-3/8 | 4-17/32 | 2 | 3-9/32 | 12.00 | $86.02 | $ | ||
SHG138VB | 1-3/8 | 1-1/2 | 5-1/4 | 2-1/4 | 3-5/8 | 13.50 | $80.72 | $ | ||
SHG112VB | 1-1/2 | 1-5/8 | 5-3/4 | 2-3/8 | 3-29/32 | 17.00 | $117.43 | $ | ||
SHG134VB | 1-3/4 | 2 | 7 | 2-29/32 | 4-31/32 | 25.00 | $194.81 | $ | ||
SHG2VB | 2 | 2-1/4 | 7-3/4 | 3-9/32 | 5-7/16 | 35.00 | $323.31 | $ | ||
SHG212VB | 2-1/2 | 2-3/4 | 10-1/4 | 4-1/8 | 7-3/32 | 55.00 | $617.74 | $ |
These are hot-dipped galvanized shackle. Mainly used for non-permanent applications.
- These shackles comply with ASME B30.36
- Meets Federal Specification RR-C-271 Type IVA Class 2, Grade A, Class 2
We choose Van Beest shackles over domestic because it’s cost effective with similar working load limit.
Weight | 1 lbs |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , |
F (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (TONS) | , , , , , , , , , , , , , , , , , , , , , , , , , , , |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
Anchor Shackle (Screw Pin) – Chicago
From $6.84
Select options
This product has multiple variants. The options may be chosen on the product page
Key Lock Spring Clip
From $17.33
Select options
This product has multiple variants. The options may be chosen on the product page
Pelican Hook w/ Slide
From $17.99
Select options
This product has multiple variants. The options may be chosen on the product page
Spring Clip w/ Eye
From $1.23
Select options
This product has multiple variants. The options may be chosen on the product page