
Long D Shackle With Screw Pin
From $3.86

Straight D Shackle With Screw Pin
From $2.64
SKU:
S0115-NSC
Straight D Shackle With No Snag Pin
Grade 316 Stainless Steel & Precision Cast
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | WLL (LB) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|
S0115-NS06 | 1/4 | 0.23 | 0.48 | 0.85 | 750 | $5.75 | $ | ||
S0115-NS08 | 5/16 | 0.31 | 0.67 | 1.11 | 1000 | $6.10 | $ | ||
S0115-NS10 | 3/8 | 0.39 | 0.79 | 1.38 | 1200 | $11.92 | $ | ||
S0115-NS12 | 15/32 | 0.47 | 0.93 | 1.64 | 1500 | $15.59 | $ | ||
S0115-NS13 | 1/2 | 0.54 | 1.09 | 1.84 | 2500 | $23.41 | $ | ||
S0115-NS16 | 5/8 | 0.64 | 1.27 | 2.19 | 3000 | $31.07 | $ | ||
S0115-NS20 | 3/4 | 0.75 | 1.50 | 2.60 | 4000 | $47.27 | $ | ||
S0115-NS22 | 7/8 | 0.87 | 1.73 | 3.01 | 5000 | $62.90 | $ | ||
S0115-NS25 | 1 | 0.98 | 1.94 | 3.42 | 6000 | $97.65 | $ |
This type 316 stainless steel straight D shackle with “No Snag” pin is designed for use with marine running rigging applications. The “No Snag” pin sits flush with body of shackle. Use a locking fluid with this type of shackle.
Grade 316 Stainless Steel & Precision Cast
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
“S” Hook
From $0.59
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Pad Eye
$4.53
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Thimble
From $1.10
Select options
This product has multiple variants. The options may be chosen on the product page
Hook & Eye Turnbuckle
From $3.60
Select options
This product has multiple variants. The options may be chosen on the product page