SKU:
S0660-C
Connecting Link
Type 316-NM stainless steel, for use with chain
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | WLL (LB) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|
S0660-0007 | 1/4 | 0.42 | 0.87 | 1.50 | 1400 | $10.48 | $ | ||
S0660-0008 | 5/16 | 0.50 | 1.00 | 1.75 | 2000 | $17.45 | $ | ||
S0660-0010 | 3/8 | 0.57 | 1.12 | 2.12 | 2800 | $26.05 | $ |
Drop forged Type 316-NM (non-metallic) connecting links have two halves that snap together for permanent closure by securing with riveting pins. Do not use without the riveting pins securely in place. Snap on the ends of two lenghts of chain to join them together, note that this method is not for use to run chain through a windlass.
Type 316-NM (non-metallic) stainless steel
Size & WLL are permanently forged into each part during production
WLL is 25% of breaking load
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Pad Eye
$4.53
Select options
This product has multiple variants. The options may be chosen on the product page
Hook & Eye Turnbuckle
From $3.60
Select options
This product has multiple variants. The options may be chosen on the product page
Pelican Hook w/ Slide
From $17.99
Select options
This product has multiple variants. The options may be chosen on the product page
Swivel Bolt Snap
From $9.58
Select options
This product has multiple variants. The options may be chosen on the product page