
Straight D Shackle With No Snag Pin
From $5.75

Straight D Shackle With Captive Pin
From $4.25
SKU:
S0115-C
Straight D Shackle With Screw Pin
Grade 316 Stainless Steel & Precision Cast
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | WLL (LB) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|
S0115-0004 | 5/32 | 0.15 | 0.31 | 0.55 | 200 | $2.64 | $ | ||
S0115-0005 | 3/16 | 0.19 | 0.45 | 0.76 | 500 | $3.23 | $ | ||
S0115-0006 | 1/4 | 0.23 | 0.48 | 0.85 | 750 | $3.60 | $ | ||
S0115-0008 | 5/16 | 0.31 | 0.67 | 1.11 | 1000 | $4.50 | $ | ||
S0115-0010 | 3/8 | 0.39 | 0.78 | 1.37 | 1200 | $8.13 | $ | ||
S0115-0012 | 15/32 | 0.46 | 0.95 | 1.66 | 1500 | $15.50 | $ | ||
S0115-0013 | 1/2 | 0.54 | 1.09 | 1.84 | 2500 | $21.22 | $ | ||
S0115-0016 | 5/8 | 0.61 | 1.25 | 2.01 | 3000 | $30.26 | $ | ||
S0115-0020 | 3/4 | 0.74 | 1.46 | 2.57 | 4000 | $46.22 | $ | ||
S0115-0022 | 7/8 | 0.86 | 1.70 | 2.92 | 5000 | $66.81 | $ | ||
S0115-0025 | 1 | 0.98 | 1.95 | 3.45 | 6000 | $91.77 | $ |
This type 316 stainless steel straight D shackle with screw pin is designed for marine running rigging and halyard applications. The screw pin is fully removable from the shackle.
Grade 316 Stainless Steel & Precision Cast
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
Extra Heavy Duty Thimble
From $3.55
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Thimble
From $1.10
Select options
This product has multiple variants. The options may be chosen on the product page
Light Duty Thimble
From $0.35
Select options
This product has multiple variants. The options may be chosen on the product page
Oblong Pad Eye
From $3.72
Select options
This product has multiple variants. The options may be chosen on the product page