SKU:
S0154-HEC
Hook & Eye Turnbuckle
316 Stainless Steel & Precision Cast
Configuration
Available Options
| SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | WLL (LB) | Price | Quantity | SubTotal | |
|---|---|---|---|---|---|---|---|---|---|---|
| S0154-HE05 | 3/16 | 2.50 | 5.20 | 0.38 | 0.30 | 100 | $15.15 | $ | ||
| S0154-HE07 | 1/4 | 3.00 | 5.87 | 0.44 | 0.38 | 200 | $16.74 | $ | ||
| S0154-HE08 | 5/16 | 4.00 | 7.12 | 0.50 | 0.44 | 400 | $25.12 | $ | ||
| S0154-HE10 | 3/8 | 6.00 | 10.25 | 0.65 | 0.50 | 700 | $37.50 | $ | ||
| S0154-HE13 | 1/2 | 6.00 | 11.62 | 0.75 | 0.63 | 1000 | $61.81 | $ | ||
| S0154-HE16 | 5/8 | 8.00 | 14.50 | 0.87 | 0.63 | 1600 | $112.85 | $ | ||
| S0154-HE20 | 3/4 | 10.00 | 17.00 | 1.10 | 0.85 | 2000 | $176.82 | $ |
This type 316 stainless steel hook & eye turnbuckle is one of our most economical turnbuckles, yet it is a high quality turnbuckle with a precision cast body. The hooks & eyes are formed and welded. Threads are standard “UNC”.
Grade 316 Stainless Steel & Precision Cast body
Hook & eye are formed & welded
Threads are standard “UNC”.
| A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
|---|---|
| B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| E (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Color | |
| SizeStraightDShackleScrewPin | |
| StainlessSteel_Galvanized |
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Pad Eye
$4.53
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Thimble
From $1.10
Select options
This product has multiple variants. The options may be chosen on the product page
Key Lock Spring Clip w/ Eye
From $22.01
Select options
This product has multiple variants. The options may be chosen on the product page
Spring Clip w/ Eye
From $1.23
Select options
This product has multiple variants. The options may be chosen on the product page
