SKU:
S3703-C
Heavy Duty Diamond Back Plate
Type 316 stainless steel
Configuration
Available Options
| SKU | Size (in) | A (IN) | B (IN) | C (IN) | D (IN) | Price | Quantity | SubTotal | |
|---|---|---|---|---|---|---|---|---|---|
| S3703-0001 | 4 | 5/16 | 3.00 | 1.56 | 0.06 | $10.99 | $ |
The type 316 stainless steel heavy duty diamond back plate is used with the heavy duty diamond pad eye for maximum load distribution.
Type 316 stainless steel
| Weight | N/A |
|---|---|
| Size (in) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Color | |
| SizeStraightDShackleScrewPin | |
| StainlessSteel_Galvanized |
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Eye & Eye Turnbuckle
From $8.36
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Thimble
From $1.10
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Jaw & Swage Turnbuckle
From $28.05
Select options
This product has multiple variants. The options may be chosen on the product page
