SKU:
S0782-C
Toggle & Swage Turnbuckle
316 Stainless Steel & Closed Body
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | F (IN) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|---|
S0782-0703 | 1/4 | 0.13 | 4.20 | 7.87 | 0.35 | 0.23 | $32.44 | $ | ||
S0782-1610 | 5/8 | 0.38 | 7.50 | 17.00 | 0.80 | 0.62 | $190.21 | $ |
These type 316 stainless steel closed body turnbuckles are ideal for architectural applications because of their streamlined beauty and refined look. The turnbuckle body is machined from 316 stainless tubing. UNF standard threads.
Type 316 stainless steel & precision machined body
Threads are standard ‘UNF’
Machine swage only
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
E (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
F (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
“S” Hook
From $0.59Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Pad Eye
$4.53Select options
This product has multiple variants. The options may be chosen on the product page
Shock Cord C-Clamps
From $17.86Select options
This product has multiple variants. The options may be chosen on the product page
Swivel Bolt Snap
From $9.58Select options
This product has multiple variants. The options may be chosen on the product page