SKU:
S0327-C
Lag Eye Screw
304 Stainless Steel, lag end to screw into things
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | Wire Diameter (in) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|
S0327-04025 | 5/32 | 0.63 | 0.75 | 0.44 | 0.16 | $1.25 | $ | ||
S0327-07032 | 1/4 | 0.75 | 1.00 | 0.63 | 0.23 | $2.08 | $ | ||
S0327-08032 | 5/16 | 0.75 | 1.25 | 0.63 | 0.26 | $3.04 | $ | ||
S0327-10065 | 3/8 | 1.75 | 2.50 | 0.75 | 0.32 | $4.12 | $ |
Type 304 stainless steel lag eye screws are fittings that are designed to screw into things for quick and easy installations.
Type 304 stainless steel and wire formed
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Wire Diameter (in) | , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Thimble
From $1.10
Select options
This product has multiple variants. The options may be chosen on the product page
Hook & Eye Turnbuckle
From $3.60
Select options
This product has multiple variants. The options may be chosen on the product page
Light Duty Thimble
From $0.35
Select options
This product has multiple variants. The options may be chosen on the product page
Trigger Snap w/ D Bail
From $12.78
Select options
This product has multiple variants. The options may be chosen on the product page