SKU:
S0123-XHC
Extra Heavy Duty Thimble
304 Stainless Steel, use with fiber or wire rope
Configuration
Available Options
SKU | Size (in) | A (IN) | B (IN) | C (IN) | D (IN) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|
S0123-XH06 | 1/4 | 0.27 | 0.62 | 1.08 | 0.06 | $3.55 | $ | ||
S0123-XH08 | 5/16 | 0.32 | 0.94 | 1.68 | 0.04 | $4.31 | $ | ||
S0123-XH10 | 3/8 | 0.42 | 1.10 | 2.00 | 0.06 | $6.29 | $ | ||
S0123-XH13 | 1/2 | 0.45 | 1.37 | 2.44 | 0.09 | $9.69 | $ | ||
S0123-XH16 | 5/8 | 0.62 | 1.76 | 3.18 | 0.09 | $21.84 | $ | ||
S0123-XH20 | 3/4 | 0.77 | 2.15 | 3.70 | 0.09 | $27.64 | $ | ||
S0123-XH22 | 7/8 | 0.87 | 2.38 | 3.92 | 0.12 | $38.04 | $ | ||
S0123-XH25 | 1 | 0.96 | 2.76 | 4.50 | 0.13 | $45.89 | $ |
Type 304 stainless steel extra heavy duty thimble is for use with fiber or wire rope rigging applications, an eye or loop is created at the end(s) of the rope with the thimble. American Rope will hand splice your lines and our rigging shop will fabricate any type of assembly to meet your specs and needs.
Type 304 stainless steel
Precision cast extra heavy duty thimble
Not formed from flat steel
Exceptional resistance to wear & crushing
Weight | N/A |
---|---|
Size (in) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
Eye & Eye Turnbuckle
From $8.36
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Thimble
From $1.10
Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page
Pad Eye
From $1.42
Select options
This product has multiple variants. The options may be chosen on the product page