SKU:
S0650-C
Master Link
Type 316-NM stainless steel, ideal for rigging use
Configuration
Available Options
| SKU | A (IN) | B (IN) | C (IN) | WLL (LB) | Price | Quantity | SubTotal | |
|---|---|---|---|---|---|---|---|---|
| S0650-0010 | 3/8 | 3.00 | 1.50 | 1500 | $24.34 | $ | ||
| S0650-0013 | 1/2 | 5.00 | 2.50 | 2000 | $42.16 | $ | ||
| S0650-0016 | 5/8 | 6.00 | 3.00 | 2800 | $77.86 | $ | ||
| S0650-0020 | 3/4 | 6.50 | 3.25 | 3750 | $95.57 | $ |
Each Type 316-NM stainless steel master link is integral forged, not welded, and stamped with size and WLL. Master links are used in a variety of applications and commonly are used to connect components together, for example by joining the legs of a web sling or chain bridle. Please make sure that all components of your assembly have matched WLL.
Type 316-NM (non-metallic) stainless steel
Drop forged & load rated
| Weight | N/A |
|---|---|
| A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| WLL (LB) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Color | |
| SizeStraightDShackleScrewPin | |
| StainlessSteel_Galvanized |
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Eye & Eye Turnbuckle
From $8.36
Select options
This product has multiple variants. The options may be chosen on the product page
Hook & Eye Turnbuckle
From $3.60
Select options
This product has multiple variants. The options may be chosen on the product page
Select options
This product has multiple variants. The options may be chosen on the product page
Spring Gate Snap
From $4.42
Select options
This product has multiple variants. The options may be chosen on the product page
