SKU:
S0784-C
Wall Mount & Swage Turnbuckle
316 Stainless Steel & Closed Body
Configuration
Available Options
| SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | F (IN) | Price | Quantity | SubTotal | |
|---|---|---|---|---|---|---|---|---|---|---|
| S0784-0703 | 1/8 | 0.25 | 4.20 | 7.25 | 0.25 | 1.58 | $30.65 | $ | ||
| S0784-0704 | 5/32 | 0.25 | 4.20 | 7.50 | 0.25 | 1.58 | $31.36 | $ | ||
| S0784-0705 | 3/16 | 0.25 | 4.20 | 8.00 | 0.25 | 1.58 | $33.20 | $ |
These type 316 stainless steel wall mount & swage closed body turnbuckles are ideal for architectural applications because of their streamlined beauty and refined look. The turnbuckle body is machined from 316 stainless tubing. UNF standard threads.
Type 316 stainless steel & precision machined body
Threads are standard ‘UNF
Machine swage only
| Weight | N/A |
|---|---|
| A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| E (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| F (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
| Color | |
| SizeStraightDShackleScrewPin | |
| StainlessSteel_Galvanized |
You may also like
Select options
This product has multiple variants. The options may be chosen on the product page
Eye & Eye Turnbuckle
From $8.36
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Wire Rope Clips
From $4.93
Select options
This product has multiple variants. The options may be chosen on the product page
Pelican Hook w/ Slide
From $17.99
Select options
This product has multiple variants. The options may be chosen on the product page
Trigger Snap Eye Bail
From $10.65
Select options
This product has multiple variants. The options may be chosen on the product page
