SKU:
S0122-C
Heavy Duty Wire Rope Clips
Type 316-NM stainless steel, ideal for heavy duty applications
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|
S0122-0003 | 1/8 | 0.21 | 0.50 | 0.80 | 0.92 | $4.93 | $ | ||
S0122-0005 | 3/16 | 0.24 | 0.62 | 0.95 | 1.15 | $5.86 | $ | ||
S0122-0007 | 1/4 | 0.30 | 0.75 | 1.18 | 1.46 | $8.64 | $ | ||
S0122-0008 | 5/16 | 0.36 | 0.78 | 1.33 | 1.66 | $14.56 | $ | ||
S0122-0010 | 3/8 | 0.43 | 0.82 | 1.56 | 1.90 | $17.94 | $ | ||
S0122-0013 | 1/2 | 0.48 | 1.05 | 1.90 | 2.28 | $29.06 | $ | ||
S0122-0016 | 5/8 | 0.54 | 1.28 | 2.05 | 2.48 | $44.77 | $ | ||
S0122-0020 | 3/4 | 0.62 | 1.50 | 2.24 | 2.83 | $70.01 | $ | ||
S0122-0025 | 1 | 0.68 | 1.90 | 2.59 | 3.47 | $131.52 | $ |
Heavy-duty type 316-NM stainless steel wire rope clips are most often used in rigging applications to secure the wire rope on the turn back. They are ideal for heavy duty applications and are made from 316-NM stainless steel for maximum corrosion resistance and durability. Please refer to the instructions below for more information on wire rope clips.
Type 316-NM (Non-Magnetic) stainless steel
Dropped forged
Weight | N/A |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
E (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
Color | |
SizeStraightDShackleScrewPin | |
StainlessSteel_Galvanized |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
“Chair” Clip
From $17.33
Select options
This product has multiple variants. The options may be chosen on the product page

Select options
This product has multiple variants. The options may be chosen on the product page
Light Duty Thimble
From $0.35
Select options
This product has multiple variants. The options may be chosen on the product page
Oblong Pad Eye
From $3.72
Select options
This product has multiple variants. The options may be chosen on the product page