SKU:
SHGSA-C
Bolt Anchor Shackle – Import
Galvanized, Import
Configuration
Available Options
SKU | A (IN) | B (IN) | C (IN) | D (IN) | E (IN) | F (IN) | WLL (TONS) | Price | Quantity | SubTotal | |
---|---|---|---|---|---|---|---|---|---|---|---|
SHGSA134 | 1-3/4 | 2 | 7.06 | 2.88 | 4.25 | 4.88 | 25.00 | $155.64 | $ | ||
SHGSA12 | 1/2 | 5/8 | 1.88 | 0.81 | 1.31 | 1.25 | 2.00 | $5.58 | $ | ||
SHGSA58 | 5/8 | 3/4 | 2.44 | 1.06 | 1.56 | 1.94 | 3.25 | $7.44 | $ | ||
SHGSA34 | 3/4 | 7/8 | 2.88 | 1.19 | 1.88 | 1.97 | 4.75 | $10.06 | $ | ||
SHGSA78 | 7/8 | 1 | 3.38 | 1.44 | 2.13 | 2.19 | 6.50 | $19.04 | $ | ||
SHGSA1 | 1 | 1-1/8 | 3.81 | 1.69 | 2.38 | 2.63 | 8.50 | $43.52 | $ | ||
SHGSA118 | 1-1/8 | 1-1/4 | 4.25 | 1.75 | 2.63 | 2.88 | 9.50 | $31.69 | $ | ||
SHGSA114 | 1-1/4 | 1-3/8 | 4.69 | 2.00 | 3.00 | 3.13 | 12.00 | $51.82 | $ | ||
SHGSA138 | 1-3/8 | 1-1/2 | 5.31 | 2.13 | 3.25 | 3.50 | 13.50 | $107.44 | $ | ||
SHGSA112 | 1-1/2 | 1-5/8 | 5.69 | 2.31 | 3.50 | 3.75 | 17.00 | $100.10 | $ |
These are bolt type anchor shackles, the shackles bodies are drop-forged carbon steel.
- Standard finish: self-colored or galvanized to meet ASTM A-153 specifications
- Permanently marked with size and WLL
- Meets the requirements of Federal Specification RR-C-271, Type IVA, Grade A, Class 3
Weight | 0.9 lbs |
---|---|
A (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
B (IN) | , , , , , , , , , , , , , , , , , , , , |
C (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
D (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
E (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
F (IN) | , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , |
WLL (TONS) | , , , , , , , , , , , , , , , , , , , , , , , , , , , |
You may also like

Select options
This product has multiple variants. The options may be chosen on the product page
Anchor Shackle (Safety Bolt) – 8-808 Yoke
From $20.67
Select options
This product has multiple variants. The options may be chosen on the product page
Anchor Shackle (Safety Bolt) – Van Beest G-4163
From $11.73
Select options
This product has multiple variants. The options may be chosen on the product page
Anchor Shackle (Screw Pin) – 8-807 Yoke
From $9.66
Select options
This product has multiple variants. The options may be chosen on the product page
Heavy Duty Thimble
From $0.74
Select options
This product has multiple variants. The options may be chosen on the product page